




Service entrance cable, 600/1000 V PVC insulated single-phase concentric cables withcopper or aluminium conductors for electricity supply.
Aluminum Wire
Red PVC
Bare Aluminum Wire
Polyester Tape
Black PVC
KS 04-1022, IEC 60502-1, ASTM B800, ASTM B 801, ICEAS-95-658, UL 2556
| Type I: PVC Insulated Single phase concentric aluminum cable with copper communication pair | ||||||
| Property | Cable sizes | |||||
| Phase Conductor | Nominal area, mm, | 10 | 16 | 25 | 35 | |
| Form of conductors | Circular/compacted circular stranded | |||||
| No. & approx, dia. of wires, No./mm | 7/1.35 | 7/1.70 | 7/2.14 | 7/2.52 | ||
| Min-Max. dia of completed conductors, mm | * | 4.6-5.2 | 5.6-6.5 | 6.6-7.6 | ||
| Nominal diameter of conductors, mm | 4.05 | 5.1 | 6.42 | 7.56 | ||
| Minimum thickness of insulation mm | 1.55 | 1.55 | 1.6 | 1.65 | ||
| Concentric neutral Approx, no. of wires | 7 | 11 | 14 | 16 | ||
| Concentric neutral Approx, diameter of wires, mm | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Minimum lay lengths, mm | 146.5 | 155 | 165 | 178 | ||
| Thickness of over sheath, mm | 1.4 | 1.4 | 1.5 | 1.6 | ||
| Minimum thickness of over sheath at any point | 1.09 | 1.09 | 1.17 | 1.2 | ||
| Maximum conductor DC resistance per 1000m of cable at 20°C | Phase, Ω | 3.08 | 1.15 | 1.2 | 0.868 | |
| Neutral-earth, Ω | 4.61 | 3.08 | 1.91 | 1.2 | ||
| Maximum weight of the complete conductor excluding insulation | * | 43.9 | 69.5 | 96.4 | ||
| Power frequency withstand voltage, for 5mins, kVrms | 3.5 | |||||
| Insulation resistance at 500Vdc in 1min at 20qC., MQ/Km | 8 | 8 | 6 | 5 | ||
| * Manufacturer to state the design value based on the sizes of conductors specified | ||||||
| Type II: PVC Insulated Single phase concentric aluminum cable without copper communication pair | ||||||||
| Phase Conductor | Concentric neutral conductor: number. & approx, diameter of wires | Minimum lay lengths | Thickness of over sheath | Approxmate overall diameter | Maximum conductor DC resistance per 1000m of cable at 20°C | |||
| Nominal area | No.&approx.dia. of wires mm | Thickness of insulation mm | No,/mm | mm | mm | mm | Phase ohms | Neutral ohms |
| 10 | 7/1.35 | 1.55 | 23/1.13 | 146.5 | 1.4 | 12.21 | 3.08 | 1.335 |
| 16 | 7/1.70 | 1.55 | 26/1.13 | 155 | 1.4 | 13.34 | 1.91 | 1.808 |
| 25 | 7/2.14 | 1.6 | 29/1.13 | 165 | 1.5 | 14.88 | 1.2 | 1.0586 |
| 35 | 19/1.53 | 1.65 | 27/1.35 | 178 | 1.6 | 16.75 | 0.868 | 0.7966 |
Product Introduction: When customers inquire about the product, we will provide a detailed product introduction, including product technical parameters, scope of application, and other information, to help customers better understand the product.
Solution customization: Based on the specific needs of customers, we will provide personalized solution customization services to meet their specific requirements.
Sampling inspection and acceptance: We guarantee that every batch of cables produced undergoes strict factory inspection and acceptance.
Technical support: We will provide a professional technical support team to solve technical problems encountered by customers during product selection and use.
Order tracking: We will establish a comprehensive order tracking system and update customer order status in a timely manner to ensure that customers can keep track of the progress of their orders.
Product training: We will provide customers with product usage training, including product operation methods, maintenance, and other content, to help customers better use the product.
After sales service hotline: We will establish a 24-hour after-sales service hotline to provide customers with 24/7 technical support and service consultation, timely follow up on customers' after-sales service needs, and ensure that customers' problems are resolved in a timely manner.
After sales satisfaction survey: We will conduct regular after-sales satisfaction surveys to understand customer satisfaction with our after-sales service and continuously improve service quality based on customer feedback.The company has the ability to produce 100000 kilometers of various types of wires and cables annually.